![]() |
||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Home | Articles
Homepage |
QUALREM
Workshop QUALREM
Workshop
| |||||||||||||||||||||||||||||||||||||||||||||||
| Time | Topic | Speaker |
| 10.00 | Registration | |
| 10.30 | Chairman | Prof. Ian Douglas, University of Manchester |
| 10.35 | Introduction to SUBR:IM, QUALREM and the Workshop | Dr Stephen Garvin, BRE |
| 10.45 | Quality in land remediation: the regulator | Dr Bob Barnes |
| 11.05 | Long term risk | Dale Douglas, AXA Insurance |
| 11.20 | Quality in land remediation: the developer | Terry Dean, Woodford |
| 11.40 | The role of environmental insurance | David Brierley. Bridge Insurance Brokers Limited |
| 11.55 | Quality in land remediation: the consultant | Paul Lillie, Shepherd Gilmour Environment Limited |
| 12.15 | Discussion and introduction to workshop | |
| 12.30 | Lunch | |
| 13.15 | QUALREM
–Quality Indicators and Site Studies |
Nigel Lawson, University of Manchester and Dr Stephen Garvin, BRE |
| 13.45 | Workshop Groups | |
| 14.45 | Feedback and summing up session | Prof. Ian Douglas |
| 15.00 | Close |
About us | About brownfield | Articles | Members